WWII Casualties of the Former Jugoslavia
The following data is from a database developed by the old Yugoslav government in the Sixties. An exhaustive study was done of all casualties, including soldiers. As you will see, these are not just Jasenovac casualties. Please note the “Place of Death” field.
ONLY FIFTY RESULTS COME UP PER PAGE (There are 12952 pages total)
TOTAL NUMBER OF RESULTS: 62,296
| Last Name | First Name | Year of Birth | Place of Birth | Place of Death | 
|---|---|---|---|---|
| BABIĆ | MIRKO | 1927 | JABLANICA | JASENOVAC | 
| BABIĆ | MARA | 1889 | GORNJI PODGRADCI | JASENOVAC | 
| BABIĆ | MARKO | 1874 | ČITLUK | JASENOVAC | 
| BABIĆ | MILAN | 1916 | JABLANICA | JASENOVAC | 
| BABIĆ | MILOŠ | 1908 | KOČIĆEVO | JASENOVAC | 
| BABIĆ | MILJA | 1928 | JABLANICA | JASENOVAC | 
| BABIĆ | PERO | 1926 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | MILJA | 1880 | DONJI PODGRADCI | JASENOVAC | 
| BABIĆ | NADA | 1927 | RATKOVAC | JASENOVAC | 
| BABIĆ | MARA | 1927 | MILOŠEVO BRDO | JASENOVAC | 
| BABIĆ | MILE | 1926 | PUCARI | JASENOVAC | 
| BABIĆ | MARA | 1920 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | MILEVA | 1941 | DRENOVCI | JASENOVAC | 
| BABIĆ | MIRKO | 1937 | GORNJA JURKOVICA | JASENOVAC | 
| BABIĆ | MILOŠ | 1909 | JASENOVAC | JASENOVAC | 
| BABIĆ | LJUBICA | 1938 | DEMIROVAC | JASENOVAC | 
| BABIĆ | MARA | 1901 | DRAGELJI | JASENOVAC | 
| BABIĆ | MIKAJLO | 1880 | PUCARI | JASENOVAC | 
| BABIĆ | MILJKA | 1924 | GORNJI PODGRADCI | JASENOVAC | 
| BABIĆ | MILOŠ | 1880 | GORNJI PODGRADCI | JASENOVAC | 
| BABIĆ | MARKO | 1941 | GAŠNICA | JASENOVAC | 
| BABIĆ | MIRKO | 1927 | GORNJA JURKOVICA | JASENOVAC | 
| BABIĆ | MILICA | 1934 | DEMIROVAC | JASENOVAC | 
| BABIĆ | MILJKA | 1940 | DONJI PODGRADCI | JASENOVAC | 
| BABIĆ | MIRKO | 1917 | ORAHOVA | JASENOVAC | 
| BABIĆ | MILE | 1938 | JABLANICA | JASENOVAC | 
| BABIĆ | MIJO | 1928 | DRENOVCI | JASENOVAC | 
| BABIĆ | MILIVOJ | 1931 | JABLANICA | JASENOVAC | 
| BABIĆ | STAJKA | 1933 | JABLANICA | JASENOVAC | 
| BABIĆ | MARA | 1892 | GAŠNICA | JASENOVAC | 
| BABIĆ | MILORAD | 1928 | GORNJA GRADINA | JASENOVAC | 
| BABIĆ | MILOJKA | 1922 | JABLANICA | JASENOVAC | 
| BABIĆ | MILKA | 1887 | PAKLENICA | JASENOVAC | 
| BABIĆ | MARKO | 1882 | DEMIROVAC | JASENOVAC | 
| BABIĆ | MARIJA | 1940 | JABLANICA | JASENOVAC | 
| BABIĆ | LJUBICA | 1905 | LUŠČANI | JASENOVAC | 
| BABIĆ | JOVANKA | 1912 | GORNJA JURKOVICA | JASENOVAC | 
| BABIĆ | LJUBA | 1870 | VELIKA BARNA | JASENOVAC | 
| BABIĆ | MARA | 1936 | DEMIROVAC | JASENOVAC | 
| BABIĆ | LUKA | 1881 | JABLANICA | JASENOVAC | 
| BABIĆ | JOVO | 1895 | PUCARI | JASENOVAC | 
| BABIĆ | MARKO | 1900 | DRAGELJI | JASENOVAC | 
| BABIĆ | MILKA | 1927 | ORAHOVA | JASENOVAC | 
| BABIĆ | MILKA | 1891 | GORNJA KOVAČICA | JASENOVAC | 
| BABIĆ | MIKAJLO | 1926 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | JELENA | 1910 | ORAHOVA | JASENOVAC | 
| BABIĆ | LJUBA | 1900 | TURJAK | JASENOVAC | 
| BABIĆ | JOVANKA | 1919 | GORNJI PODGRADCI | JASENOVAC | 
| BABIĆ | JOVANKA | 1911 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | JOVANKA | 1893 | GORNJI PODGRADCI | JASENOVAC | 
