WWII Casualties of the Former Jugoslavia
The following data is from a database developed by the old Yugoslav government in the Sixties. An exhaustive study was done of all casualties, including soldiers. As you will see, these are not just Jasenovac casualties. Please note the “Place of Death” field.
ONLY FIFTY RESULTS COME UP PER PAGE (There are 12952 pages total)
TOTAL NUMBER OF RESULTS: 62,296
| Last Name | First Name | Year of Birth | Place of Birth | Place of Death | 
|---|---|---|---|---|
| BABIĆ | MARKO | 1936 | GORNJA JURKOVICA | JASENOVAC | 
| BABIĆ | JOVANKA | 1889 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | LAZAR | 1897 | GORNJI PODGRADCI | JASENOVAC | 
| BABIĆ | MARA | 1914 | DUBRAVA NOVA | JASENOVAC | 
| BABIĆ | LEPA | 1925 | JABLANICA | JASENOVAC | 
| BABIĆ | MARKO | 1918 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | MARICA | 1907 | REŠETAR | JASENOVAC | 
| BABIĆ | MILE | 1933 | DRENOVAC BANSKI | JASENOVAC | 
| BABIĆ | MARICA | 1936 | JABLANICA | JASENOVAC | 
| BABIĆ | LAZAR | 1906 | JABLANICA | JASENOVAC | 
| BABIĆ | LJUBOMIR | 1942 | PUCARI | JASENOVAC | 
| BABIĆ | MILADIN | 1935 | SOVJAK | JASENOVAC | 
| BABIĆ | MILE | 1889 | JASENOVAC | JASENOVAC | 
| BABIĆ | MILINKO | 1938 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | MILUTIN | 1938 | JABLANICA | JASENOVAC | 
| BABIĆ | MILKA | 1939 | ORAHOVA | JASENOVAC | 
| BABIĆ | MILKA | 1939 | VRBAŠKA | JASENOVAC | 
| BABIĆ | MILAN | 1939 | SMRTIĆ | JASENOVAC | 
| BABIĆ | LJEPOSAVA | 1925 | ŠAŠKINOVCI | JASENOVAC | 
| BABIĆ | MIKAJLO | 1906 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | MILJA | 1934 | JABLANICA | JASENOVAC | 
| BABIĆ | MILEVA | 1932 | SOVJAK | JASENOVAC | 
| BABIĆ | MARA | 1936 | GORNJI PODGRADCI | JASENOVAC | 
| BABIĆ | MILJA | 1939 | MILOŠEVO BRDO | JASENOVAC | 
| BABIĆ | MARTA | 1892 | BISTRICA | JASENOVAC | 
| BABIĆ | MILKA | 1903 | GORNJI PODGRADCI | JASENOVAC | 
| BABIĆ | NIKOLA | 1934 | RAKOVICA | JASENOVAC | 
| BABIĆ | MILOVAN | 1924 | JABLANICA | JASENOVAC | 
| BABIĆ | MILAN | 1927 | JAZOVAC | JASENOVAC | 
| BABIĆ | MILAN | 1906 | JAJCE | JASENOVAC | 
| BABIĆ | LJUBA | 1884 | MALI GRÐEVAC | JASENOVAC | 
| BABIĆ | MILAN | 1929 | DEMIROVAC | JASENOVAC | 
| BABIĆ | MILAN | 1926 | SOVJAK | JASENOVAC | 
| BABIĆ | JOVANKA | 1930 | PAKLENICA | JASENOVAC | 
| BABIĆ | JOVAN | 1910 | JABLANICA | JASENOVAC | 
| BABIĆ | GOSPAVA | 1895 | BIJAKOVAC | JASENOVAC | 
| BABIĆ | JELENA | 1928 | JABLANICA | JASENOVAC | 
| BABIĆ | MIKA | 1890 | GAŠNICA | JASENOVAC | 
| BABIĆ | JAGODA | 1908 | SMRTIĆ | JASENOVAC | 
| BABIĆ | JOVAN | 1942 | SOVJAK | JASENOVAC | 
| BABIĆ | KOSA | 1937 | GAŠNICA | JASENOVAC | 
| BABIĆ | MILJA | 1929 | DRENOVCI | JASENOVAC | 
| BABIĆ | LJUBICA | 1923 | VRBAŠKA | JASENOVAC | 
| BABIĆ | JOVANKA | 1919 | GORNJI PODGRADCI | JASENOVAC | 
| BABIĆ | JANJA | 1930 | JABLANICA | JASENOVAC | 
| BABIĆ | MILA | 1929 | GAŠNICA | JASENOVAC | 
| BABIĆ | MILJA | 1933 | DRENOVAC BANSKI | JASENOVAC | 
| BABIĆ | MARJAN | 1931 | JABLANICA | JASENOVAC | 
| BABIĆ | JOVAN | 9999 | JASENOVAC | JASENOVAC | 
| BABIĆ | JANKO | 1908 | SMRTIĆ | JASENOVAC | 
