WWII Casualties of the Former Jugoslavia
The following data is from a database developed by the old Yugoslav government in the Sixties. An exhaustive study was done of all casualties, including soldiers. As you will see, these are not just Jasenovac casualties. Please note the “Place of Death” field.
ONLY FIFTY RESULTS COME UP PER PAGE (There are 12952 pages total)
TOTAL NUMBER OF RESULTS: 647,572
| Last Name | First Name | Year of Birth | Place of Birth | Place of Death | 
|---|---|---|---|---|
| APOT | ANTON | 1910 | DRUŽMIRJE | SKOMO | 
| APOTEKAR | MARTIN | 1895 | RUPE | RUPE 4 | 
| APOTEKAR | ALOJZ | 1911 | BREZOVA | LUŽENBERG | 
| APOTOVIĆ | IBRAHIM | 1926 | KLISA | KULEN VAKUF | 
| APPLER | EUGEN | 1894 | LENDAVA | JASENOVAC | 
| APRCOVIĆ | ŽARKO | 1919 | ORAH | NEMAČKI LOGOR | 
| APRCOVIĆ | OBRENIJA | 1892 | MILJKOVAC | MILJKOVAC | 
| APRCOVIĆ | MILUŠA | 1896 | MILJKOVAC | MILJKOVAC | 
| APRCOVIĆ | JOVANA | 1895 | MILJKOVAC | MILJKOVAC | 
| APRCOVIĆ | JOVANA | 1916 | MILJKOVAC | MILJKOVAC | 
| APRCOVIĆ | BORIŠA | 1887 | OSOJNI ORAH | OSOJNI ORAH | 
| APRCOVIĆ | LUKA | 1900 | ORAH | SOLUN | 
| APRCOVIĆ | OBRENIJA | 1890 | MILJKOVAC | MILJKOVAC | 
| APRCOVIĆ | VELJKO | 1924 | ORAH | BERANE | 
| APRCOVIĆ | PETAR | 1904 | ORAH | BEOGRAD-BANJICA | 
| APRCOVIĆ | SULUMIJA | 1920 | MILJKOVAC | MILJKOVAC | 
| APRCOVIĆ RADOVI | JOVANA | 1878 | BORKOVIĆI | MILJKOVAC | 
| APRO | KARLO | 1920 | ADA | SVETI ĐURĐE | 
| APRO | FERENC | 1925 | MOL | PETEFI BRIGADA | 
| APT | FRANJO | 1932 | SURČIN | ZEMUN | 
| ARABELOVIĆ | OMER | 1907 | KUNJE | PELEV BRIJEG TI | 
| ARAČ | MARIJA | 1915 | GOLA | JASENOVAC | 
| ARAČ | IVAN | 1902 | NOVIGRAD PODRAVSKI | ZAGREB | 
| ARAČIĆ | IVAN | 1908 | IMOTSKI | LIPIK | 
| ARAČIĆ | MIJO | 1925 | DRAGOTIN | SEVERIN-BJELOVA | 
| ARAČIĆ | EMIN | 1915 | MAGLAJ | NOVI PAZAR | 
| ARAČIĆ | IVAN | 1903 | GORNJI VINJANI | VINJANI GORNJI | 
| ARAČIĆ | VUKOMAN | 1924 | BEOGRAD | BEOGRAD | 
| ARAČIĆ | ŠIMUN | 1897 | GORNJI VINJANI | VINJANI GORNJI | 
| ARAČIĆ | IVAN | 1904 | GORNJI VINJANI | VINJANI GORNJI | 
| ARACKI | DESPOT | 1909 | TARAŠ | NEMAČKA-STALAG | 
| ARACKI | MILUTIN | 1923 | KUMANE | ZRENJANIN | 
| ARACKI | JELENA | 1921 | KUMANE | ZRENJANIN | 
| ARACKI | MILIVOJ | 1928 | KUMANE | CRNAC-SLAVONIJA | 
| ARACKI | VOJISLAV | 1922 | TARAŠ | JAGODNJAK | 
| ARACKIĆ | JOVAN | 1927 | BEOGRAD | NOVA BABSKA MAK | 
| ARACKIĆ | MIŠA | 1920 | LEDINCI | LEDINCI | 
| ARACKIĆ | MIŠA | 1922 | LEDINCI | LEDINCI | 
| ARACKIĆ | BOŽA | 1900 | LEDINCI | SREM. MITROVICA | 
| ARAČKO | IVAN | 1925 | APŠEVCI | KOPRIVNICA | 
| ARAČKO | PETAR | 1893 | SRIJEMSKE LAZE | NIJEMCI | 
| ARADINOVIĆ | MALJA | 1916 | IVAN KULA | BUBANJ-NIŠ | 
| ARADJELOVIĆ | DUŠAN | 1925 | SIMIĆEVO | TUZLA | 
| ARAGOVIĆ | MATO | 1917 | STARI GRADAC | PITOMAČA | 
| ARAK | JOVANKA | 9999 | TRNČINA | TRNČINA | 
| ARALICA | RADE | 1926 | LIČKO PETROVO SELO | BIHAĆ | 
| ARALICA | NIKOLA | 1904 | GAŠNICA | ZEMUN-SAJMIŠTE | 
| ARALICA | MARIJA | 1887 | ŠIBINE | ČEMERNICA | 
| ARALICA | IVAN | 1912 | PULJANE | GOSPIĆ | 
| ARALICA | DANE | 1923 | JANKOVAC | BIHAĆ | 
